Description
With options ranging from versatile standard models to highly specialised artist collaborations, Marcinkiewicz equips players with the tools to perform to the highest level. It remains a trusted brand choice across the trumpet-playing community worldwide, offering mouthpieces suited to players of all abilities and in every genre.
Standard series
The Standard series comprises traditional designs with balanced cup depths and moderate resistance, suitable for general-purpose playing across multiple styles. Available in a variety of rim diameters and contours, the Standard series is also offered with a symphonic ('S') backbore to give a broader, darker tone.
Also available:
Endorsee series
| Model | Outside cup (inches/mm) |
Inside cup (inches/mm) |
Cup depth (inches/mm) |
Drill venturi (inches/mm) |
Length (inches/mm) |
|---|---|---|---|---|---|
| Standard series | |||||
| 0 | 1.081 / 27.46 | 0.698 / 17.73 | 0.515 / 13.08 | 0.144 / 3.66 | 3.450 / 87.63 |
| 1 | 1.070 / 27.18 | 0.683 / 17.35 | 0.515 / 13.08 | 0.144 / 3.66 | 3.450 / 87.63 |
| 2/7B | 1.070 / 27.18 | 0.680 / 17.27 | 0.496 / 12.60 | 0.144 / 3.66 | 3.450 / 87.63 |
| 3/5C | 1.070 / 27.18 | 0.677 / 17.20 | 0.489 / 12.42 | 0.144 / 3.66 | 3.450 / 87.63 |
| 4/7C | 1.070 / 27.18 | 0.677 / 17.20 | 0.477 / 12.12 | 0.144 / 3.66 | 3.450 / 87.63 |
| 5 | 1.070 / 27.18 | 0.663 / 16.84 | 0.475 / 12.07 | 0.144 / 3.66 | 3.450 / 87.63 |
| 6/10½C | 1.062 / 26.97 | 0.663 / 16.84 | 0.464 / 11.79 | 0.144 / 3.66 | 3.450 / 87.63 |
| 7 | 1.062 / 26.97 | 0.663 / 16.84 | 0.453 / 11.51 | 0.144 / 3.66 | 3.450 / 87.63 |
| 8 | 1.062 / 26.97 | 0.663 / 16.84 | 0.450 / 11.43 | 0.144 / 3.66 | 3.450 / 87.63 |
| 9 | 1.062 / 26.97 | 0.663 / 16.84 | 0.441 / 11.20 | 0.144 / 3.66 | 3.450 / 87.63 |
| 10 | 1.062 / 26.97 | 0.663 / 16.84 | 0.440 / 11.18 | 0.144 / 3.66 | 3.450 / 87.63 |
| 11 | 1.062 / 26.97 | 0.642 / 16.31 | 0.439 / 11.15 | 0.144 / 3.66 | 3.450 / 87.63 |
| 12 | 1.062 / 26.97 | 0.642 / 16.31 | 0.437 / 11.10 | 0.144 / 3.66 | 3.450 / 87.63 |
| 13 | 1.062 / 26.97 | 0.642 / 16.31 | 0.435 / 11.05 | 0.144 / 3.66 | 3.450 / 87.63 |
| 14 | 1.062 / 26.97 | 0.642 / 16.31 | 0.433 / 11.00 | 0.144 / 3.66 | 3.450 / 87.63 |
| 15 | 1.062 / 26.97 | 0.642 / 16.31 | 0.430 / 10.92 | 0.144 / 3.66 | 3.450 / 87.63 |
Manufacturer’s website: marcinkiewicz.com