Description
Model | Outside cup (inches/mm) |
Inside cup (inches/mm) |
Cup depth (inches/mm) |
Drill venturi (inches/mm) |
Length (inches/mm) |
---|---|---|---|---|---|
Standard (& Standard Symphonic) series | |||||
5 | 1.000 / 25.40 | 0.699 / 17.75 | 0.983 / 24.97 | 0.206 / 5.23 | 2.500 / 63.50 |
7 | 1.000 / 25.40 | 0.699 / 17.75 | 0.974 / 24.74 | 0.201 / 5.11 | 2.500 / 63.50 |
9 | 1.000 / 25.40 | 0.692 / 17.58 | 0.965 / 24.51 | 0.196 / 4.98 | 2.500 / 63.50 |
11 | 1.000 / 25.40 | 0.692 / 17.58 | 0.956 / 24.28 | 0.191 / 4.85 | 2.500 / 63.50 |
17 | 1.000 / 25.40 | 0.686 / 17.42 | 0.929 / 23.60 | 0.173 / 4.39 | 2.500 / 63.50 |
Manufacturer’s website: marcinkiewicz.com