Description
Model | Outside cup (inches/mm) |
Inside cup (inches/mm) |
Cup depth (inches/mm) |
Drill venturi (inches/mm) |
Length (inches/mm) |
---|---|---|---|---|---|
300 series | |||||
303FL | 1.081 / 27.46 | 0.677 / 17.20 | 0.537 / 13.64 | 0.170 / 4.32 | 2.750 / 69.85 |
Standard series | |||||
5FLD | 1.069 / 27.15 | 0.679 / 17.25 | 0.517 / 13.13 | 0.170 / 4.32 | 2.750 / 69.85 |
BS FL | 1.062 / 26.97 | 0.659 / 16.74 | 0.626 / 15.90 | 0.173 / 4.39 | 2.860 / 72.64 |
BSC FL | 1.062 / 26.97 | 0.659 / 16.74 | 0.626 / 15.90 | 0.173 / 4.39 | 2.860 / 72.64 |
7FLS | 1.068 / 27.13 | 0.706 / 17.93 | 0.481 / 12.22 | 0.173 / 4.39 | 2.750 / 69.85 |
Manufacturer’s website: marcinkiewicz.com