Description
Model | Outside cup (inches/mm) |
Inside cup (inches/mm) |
Cup depth (inches/mm) |
Drill venturi (inches/mm) |
Length (inches/mm) |
---|---|---|---|---|---|
Standard (& Standard Symphonic) series | |||||
5(S) | 1.070 / 27.18 | 0.663 / 16.84 | 0.475 / 12.07 | 0.147 / 3.73 | 2.800 / 71.12 |
8(S) | 1.062 / 26.97 | 0.663 / 16.84 | 0.450 / 11.43 | 0.147 / 3.73 | 2.800 / 71.12 |
9(S) | 1.062 / 26.97 | 0.663 / 16.84 | 0.441 / 11.20 | 0.147 / 3.73 | 2.800 / 71.12 |
10(S) | 1.062 / 26.97 | 0.663 / 16.84 | 0.440 / 11.18 | 0.147 / 3.73 | 2.800 / 71.12 |
13(S) | 1.062 / 26.97 | 0.642 / 16.31 | 0.435 / 11.05 | 0.147 / 3.73 | 2.800 / 71.12 |
14(S) | 1.062 / 26.97 | 0.642 / 16.31 | 0.433 / 11.00 | 0.147 / 3.73 | 2.800 / 71.12 |
15(S) | 1.062 / 26.97 | 0.642 / 16.31 | 0.430 / 10.92 | 0.147 / 3.73 | 2.800 / 71.12 |
300 series | |||||
300 | 1.090 / 27.69 | 0.692 / 17.58 | 0.513 / 13.03 | 0.147 / 3.73 | 2.800 / 71.12 |
302 | 1.081 / 27.46 | 0.677 / 17.20 | 0.507 / 12.88 | 0.147 / 3.73 | 2.800 / 71.12 |
303 | 1.081 / 27.46 | 0.677 / 17.20 | 0.501 / 12.73 | 0.147 / 3.73 | 2.800 / 71.12 |
304 | 1.081 / 27.46 | 0.677 / 17.20 | 0.495 / 12.57 | 0.147 / 3.73 | 2.800 / 71.12 |
305 | 1.081 / 27.46 | 0.677 / 17.20 | 0.489 / 12.42 | 0.147 / 3.73 | 2.800 / 71.12 |
306 | 1.081 / 27.46 | 0.677 / 17.20 | 0.483 / 12.27 | 0.147 / 3.73 | 2.800 / 71.12 |
307 | 1.081 / 27.46 | 0.677 / 17.20 | 0.477 / 12.12 | 0.147 / 3.73 | 2.800 / 71.12 |
308/1½C | 1.081 / 27.46 | 0.677 / 17.20 | 0.471 / 11.96 | 0.147 / 3.73 | 2.800 / 71.12 |
309 | 1.081 / 27.46 | 0.677 / 17.20 | 0.465 / 11.81 | 0.147 / 3.73 | 2.800 / 71.12 |
310 | 1.081 / 27.46 | 0.677 / 17.20 | 0.459 / 11.66 | 0.147 / 3.73 | 2.800 / 71.12 |
311 | 1.081 / 27.46 | 0.677 / 17.20 | 0.453 / 11.51 | 0.147 / 3.73 | 2.800 / 71.12 |
312 | 1.081 / 27.46 | 0.677 / 17.20 | 0.447 / 11.35 | 0.147 / 3.73 | 2.800 / 71.12 |
313 | 1.081 / 27.46 | 0.677 / 17.20 | 0.441 / 11.20 | 0.147 / 3.73 | 2.800 / 71.12 |
314 | 1.081 / 27.46 | 0.677 / 17.20 | 0.435 / 11.05 | 0.147 / 3.73 | 2.800 / 71.12 |
315 | 1.081 / 27.46 | 0.677 / 17.20 | 0.429 / 10.90 | 0.147 / 3.73 | 2.800 / 71.12 |
Endorsee series | |||||
1¼C | 1.080 / 27.43 | 0.687 / 17.45 | 0.457 / 11.61 | 0.147 / 3.73 | 2.800 / 71.12 |
7CW | 1.095 / 27.81 | 0.668 / 16.97 | 0.480 / 12.19 | 0.147 / 3.73 | 2.800 / 71.12 |
3C | 1.081 / 27.46 | 0.677 / 17.20 | 0.430 / 10.92 | 0.147 / 3.73 | 2.800 / 71.12 |
4*W | 1.045 / 26.54 | 0.676 / 17.17 | 0.531 / 13.49 | 0.166 / 4.22 | 2.450 / 62.23 |
Manufacturer’s website: marcinkiewicz.com