Description
Model | Cup diameter (mm) |
Rim width (mm) |
Bore (mm) |
Backbore |
---|---|---|---|---|
SM2 | 27.00 | 6.75 | 7.30 | V-type |
SM3 | 26.40 | 6.80 | 7.38 | V-type |
SM3.5 | 26.40 | 6.80 | 7.62 | V-type |
SM4 | 26.00 | 6.72 | 7.38 | V-type |
SM5 | 25.73 | 6.64 | 7.30 | V-type |
SM6 | 25.40 | 6.26 | 7.12 | V-type |
SM2M | 27.00 | 6.75 | 7.30 | V-type |
SM3M [discontinued] | 26.40 | 6.80 | 7.38 | V-type |
SM3.5M [discontinued] | 26.40 | 6.80 | 7.62 | V-type |
SM4M | 26.00 | 6.72 | 7.38 | V-type |
Manufacturer’s website: deniswick.com