Description
Model | Outside cup (inches/mm) |
Inside cup (inches/mm) |
Cup depth (inches/mm) |
Drill venturi (inches/mm) |
Length (inches/mm) |
---|---|---|---|---|---|
1 | 1.540 / 39.12 | 1.110 / 28.19 | 1.238 / 31.45 | 0.281 / 7.14 | 3.170 / 80.52 |
1½G | 1.540 / 39.12 | 1.096 / 27.84 | 1.203 / 30.56 | 0.281 / 7.14 | 3.170 / 80.52 |
5G | 1.538 / 39.07 | 1.006 / 25.55 | 1.100 / 27.94 | 0.261 / 6.63 | 3.170 / 80.52 |
5GW | 1.538 / 39.07 | 1.006 / 25.55 | 1.100 / 27.94 | 0.261 / 6.63 | 3.250 / 82.55 |
7G | 1.534 / 38.96 | 1.015 / 25.78 | 0.996 / 25.30 | 0.261 / 6.63 | 3.170 / 80.52 |
8H/6½AL | 1.534 / 38.96 | 1.026 / 26.06 | 1.047 / 26.59 | 0.266 / 6.76 | 3.170 / 80.52 |
Manufacturer’s website: marcinkiewicz.com