Description
Vincent Bach Mouthpieces: FAQs
Bach mouthpieces are widely regarded as a brass instrument manufacturing benchmark due to their precise engineering, consistency, and enduring designs. With production beginning around 1918, they quickly established a defining feature: a sizing system that has since become a global reference for players and manufacturers. This consistency allows players to move between models with predictable changes in feel and response.
Since they first appeared, Bach mouthpieces have remained widely used across every performance setting. Now a part of Conn-Selmer (following its acquisition of the Vincent Bach brand in 1961), they continue to follow their original design principles and industry-standard sizing framework, ensuring consistency across generations of players.
Vincent Bach’s sizing system is one of the most widely adopted frameworks in brass instrument design. Each model (for example 6½AL, 5G, 5GS) follows a consistent structure defined by cup depth, rim diameter, and throat characteristics in a predictable way across the range. This means players can change models with known, incremental differences, while teachers can recommend sizes with broad consistency across brands.
Yes. Bach mouthpieces have been widely used in music education, particularly since brass teaching became more structured in the mid-20th century. Because of the standardised sizing system, beginners can start on an all-purpose model such as the 6½AL, and progress within the same framework as their technique develops.
Originally developed during the 1920s and 1930s to suit a wide range of performance environments, Bach mouthpieces prioritise versatility. Today, they are widely used across orchestral, jazz, brass band, and commercial settings due to their balanced tonal characteristics and predictable response.
This depends on your embouchure, experience level, and tonal preference. The sizing system makes it easier to compare models systematically. Key factors include cup depth (tone and range), rim shape (comfort and endurance), and throat size (airflow and resistance). Although some trial and error is required, differences between models are predictable and structured.
Many professionals rely on Bach because its sizing provides a fixed reference point for both teachers and performers, ensuring a predictable response from designs that have remained stable since their early 20th-century origins. Even when experimenting with other brands, many players refer back to Bach models for their familiarity, balance, and reliability.
| Model | Depth | Diameter (mm) |
Rim shape | Throat (inches) |
Backbore | Manufacturer's description |
|---|---|---|---|---|---|---|
| 1G | Deep | 28.00 | Medium thin, well rounded | 0.319 | 800S | Extra large and deep for extraordinary power and depth of tone. Among the largest and most powerful bass trombone mouthpieces produced today. |
| 1¼G | Deep | 27.50 | Medium thin, well rounded | 0.276 | 429 | Cup diameter is smaller than No. 1G, but still very large and deep, with the sonority preferred by the modern American school. |
| 1½G | Deep | 27.00 | Medium wide, well rounded | 0.276 | 429 | A large mouthpiece with powerful tone in the low registerand great carrying power. For many years, the standard mouthpiece for the serious bass trombone player. |
| 1½GM | Deep | 27.00 | Medium wide, well rounded | 0.319 | 800S | Larger throat and backbore than the No. 1½G results in less resistance, larger dynamic range, deeper, warmer sound. |
| 2G | Deep | 26.75 | Medium narrow | 0.276 | 429 | Deep, full, resonant tone. Big low register even through the pedal tones. |
| 3G | Deep | 26.26 | Medium wide, well rounded | 0.276 | 429 | Same rim shape and diameter as No. 3 small shank tenor trombone, but with a deep bass trombone cup, throat, and backbore to facilitate pedal tones. |
| 4G | Deep | 26.00 | Medium wide, slightly rounded | 0.276 | 429 | Same rim shape and diameter as No. 4 small shank tenor trombone. A versatile, large diameter mouthpiece especially useful when only one trombone is used for both the upperand very low register. |
| 5G | Deep | 25.50 | Medium wide, semi-flat | 0.276 | 429 | Same rim shape and diameter as No. 5 small shank tenor trombone. Similar playing characteristics to No. 4G with a slightly smaller cup diameter. |
| 5GS | Medium deep | 25.50 | Medium wide, semi-flat | 0.261 'G' | 420 (modified) | Shallower G-style cup with smaller throat and backbore deep than No. 5G produces easy high register, slightly brighter sound. |
| 6½A | Medium deep | 25.40 | Medium wide, well rounded | 0.276 | 429 | Same rim and cup as No.6½A small shank tenor trombone, deep but with full bass trombone throat and backbore for a rich, compact sound of large volume. |
| 6½AL | Medium deep | 25.40 | Medium wide, well rounded | 0.261 'G' | 420 | The same cup, throat and backbore as No. 6½AL small deep.‘G’ shank tenor trombone but with bass shank. It requires a well developed embouchure. |
Manufacturer’s website: conn-selmer.eu