Description
Also available:
Silver-plated
Special order: gold-plated; satin silver; satin gold
Model | Cup diameter (mm) | Throat (mm) | Rim (mm) | Comparison |
---|---|---|---|---|
MB1-MW | 16.30 (deep) | 4.70 | 5.30 | Bach 3B |
MB2-F | 17.00 (deep) | 4.80 | 4.95 | Wick 2FL; Bach 1X/1B |
MB2B-F | 17.00 (medium) | 4.80 | 4.95 | Wick 2BFL; Bach 1D |
MB3-F | 16.75 (deep) | 4.80 | 5.00 | Wick 3FL; Bach 2/2C |
MB3B-F | 16.75 (medium) | 4.80 | 5.00 | Wick 3BFL; Bach 2C |
MB4-F | 16.50 (deep) | 4.80 | 5.20 | Wick 4FL; Bach 2½C |
MB4B-F | 16.50 (medium) | 4.80 | 5.30 | Wick 4BFL; Bach 2¾C |
Manufacturer’s website: mercerandbarker.com