Description
Model | Outside cup (inches/mm) |
Inside cup (inches/mm) |
Cup depth (inches/mm) |
Drill venturi (inches/mm) |
Length (inches/mm) |
---|---|---|---|---|---|
Standard series | |||||
5F | 1.534 / 38.96 | 1.015 / 25.78 | 1.083 / 27.51 | 0.257 / 6.53 | 3.170 / 80.52 |
7G(S) | 1.534 / 38.96 | 1.015 / 25.78 | 0.996 / 25.30 | 0.261 / 6.63 | 3.170 / 80.52 |
10 | 1.530 / 38.86 | 0.999 / 25.37 | 0.939 / 23.85 | 0.234 / 5.94 | 3.170 / 80.52 |
11 | 1.530 / 38.86 | 1.000 / 25.40 | 0.907 / 23.04 | 0.234 / 5.94 | 3.170 / 80.52 |
15 | 1.500 / 38.10 | 0.988 / 25.10 | 0.806 / 20.47 | 0.234 / 5.94 | 3.170 / 80.52 |
5G | 1.538 / 39.07 | 1.006 / 25.55 | 1.100 / 27.94 | 0.261 / 6.63 | 3.170 / 80.52 |
8H / 6½AL | 1.534 / 38.96 | 1.026 / 26.06 | 1.047 / 26.59 | 0.266 / 6.76 | 3.170 / 80.52 |
9B Bob Stroup | 1.538 / 39.07 | 1.006 / 25.55 | 1.091 / 27.71 | 0.250 / 6.35 | 3.140 / 79.76 |
11C | 1.520 / 38.61 | 0.999 / 25.37 | 0.868 / 22.05 | 0.234 / 5.94 | 3.170 / 80.52 |
Manufacturer’s website: marcinkiewicz.com