Description
Limited stock: this line is discontinued.
New product available: click here.
Model | Instrument | Cup diameter (mm) |
Rim width (mm) |
Bore (mm) |
Backbore | Manufacturer's comments |
---|---|---|---|---|---|---|
4BS | Medium bore trombone | 25.90 | 6.77 | 7.13 | medium | For well developed embouchures that need a large cup on small bore trombones. |
5BS | Medium bore trombone | 25.73 | 6.64 | 6.87 | medium | Gives medium bore trombone the qualities of large bore. |
6BS | Medium bore trombone | 25.40 | 6.26 | 6.66 | V-type | All-round best seller. Good in all registers. |
7CS | Medium bore trombone | 25.40 | 6.26 | 6.24 | medium | Super efficient. Fantastic high range. |
9BS | Medium bore trombone | 25.00 | 6.46 | 6.66 | V-type | Great all-round mouthpiece for medium bore trombones. Perfect for lead playing. |
10CS | Alto/medium bore trombone | 25.00 | 6.46 | 6.24 | medium | Jazz and alto trombone. Even tone quality in all registers. |
12CS | Medium bore trombone | 24.50 | 6.71 | 6.10 | V-type | Excellent jazz model, rounded rim contour. |
Manufacturer’s website: deniswick.com