Description
Also available:
Gold rim
Special order: gold-plated; satin silver; satin gold
Model | Cup diameter (mm) | Throat (mm) | Rim (mm) | Comparison |
---|---|---|---|---|
Euphonium | ||||
GW3 | 26.40 | 7.48 | 6.50 | Wick SM3; Bach 3AL; Alliance DC2; Schilke 53D |
GW4 | 26.00 | 7.38 | 6.70 | Wick SM4; Wick 4AL; Alliance DC3; Bach 4G |
GW5 | 25.70 | 7.28 | 6.85 | Wick SM5; Wick 5AL; Alliance DC4; Schilke 52D |
Euphonium / Tenor trombone | ||||
MB3-ET * | 26.40 | 7.48 | 6.50 | Bach 3G; Wick SM3/SM3U; Wick 3AL |
MB4 Power * | 25.95 | 7.28 | 6.75 | Wick 4AL; Alliance DC3/DC3M |
MB4-ET * | 26.00 | 7.38 | 6.70 | Bach 4G; Wick SM4/SM4U; Wick 4AL |
MB4F Power † | 25.95 | 7.38 | 6.75 | Wick 4AL; Alliance DC3/DC3M |
MB5-ET * | 25.70 | 7.28 | 6.85 | Bach 4½G; Wick SM5/SM5U; Wick 5AL |
MB51 ‡ | 25.50 | 7.20 | 6.95 | Wick 6AL; Schilke 51D; Perantucci PT4C |
MB51-M § | 25.50 | 7.20 | 6.95 | Alliance DC5; Schilke 51/51C4 |
Solo 51 ** | 25.50 | 7.20 | 6.95 | Wick 6AL; Schilke 51D; Perantucci PT4C |
Solo 51-M § | 25.50 | 7.20 | 6.95 | Alliance DC5; Schilke 51/51C4 |
* round rim;
† flat rim;
‡ deep cup;
§ medium shank (pre-1974 B&H; Willson);
** medium cup
Manufacturer’s website: mercerandbarker.com