Description
Also available:
Silver-plated
Special order: gold-plated; satin silver; satin gold; stainless steel
Model | Cup diameter (mm) | Throat (mm) | Rim (mm) | Comparison |
---|---|---|---|---|
Bass trombone | ||||
MB1BT 'The Beast' | 29.00 | 8.10 | 6.20 | Bach 1G; Doug Yeo; K&G 0D; Rath B1MF |
MB1.25BT | 27.70 | 7.80 | 6.20 | Wick 0AL; Bach 1¼G; Rath B2 |
MB1.5BT | 27.00 | 7.43 | 6.20 | Wick 1AL; Bach 1½; Rath B1½ |
MB2G-BT 'Phoenix' | 26.70 | 7.15 | 6.20 | Bach 2G; Schilke 13C4 |
Euphonium / Tenor trombone | ||||
MB3-ET * | 26.40 | 7.48 | 6.50 | Bach 3G; Wick SM3/SM3U; Wick 3AL |
MB4-ET * | 26.00 | 7.38 | 6.70 | Bach 4G; Wick SM4/SM4U; Wick 4AL |
MB4 Power * | 25.95 | 7.28 | 6.75 | Wick 4AL; Alliance DC3/DC3M |
MB4F Power † | 25.95 | 7.38 | 6.75 | Wick 4AL; Alliance DC3/DC3M |
MB5-ET * | 25.70 | 7.28 | 6.85 | Bach 4½G; Wick SM5/SM5U; Wick 5AL |
MB51 ‡ | 25.50 | 7.20 | 6.95 | Wick 6AL; Schilke 51D; Perantucci PT4C |
MB51-M § | 25.50 | 7.20 | 6.95 | Alliance DC5; Schilke 51/51C4 |
Solo 51 ** | 25.50 | 7.20 | 6.95 | Wick 6AL; Schilke 51D; Perantucci PT4C |
Solo 51-M § | 25.50 | 7.20 | 6.95 | Alliance DC5; Schilke 51/51C4 |
Tenor trombone | ||||
MB4G-JP | 25.90 | 6.70 | 6.80 | Bach 4G |
MB4.5G 'Viper' | 25.70 | 7.00 | 7.00 | Bach 4½G |
MB4.75G | 25.60 | 7.30 | 6.75 | |
MB5G 'Raptor' | 25.50 | 7.00 | 6.95 | Bach 5G; Greg Black 5G |
MB6G | 25.30 | 6.90 | 7.05 | Bach 6G |
* round rim;
† flat rim;
‡ deep cup;
§ medium shank (pre-1974 B&H; Willson);
** medium cup
Manufacturer’s website: mercerandbarker.com