Description
Also available:
Silver-plated
Special order: gold-plated; satin silver; satin gold
Model | Cup diameter (mm) | Throat (mm) | Rim (mm) | Comparison |
---|---|---|---|---|
MB1-H | 19.50 | 5.40 | 6.00 | K&G 1; Wick 1; Wedge TH77 |
MB1A-SB | 19.20 | 5.40 | 6.10 | K&G 1; Wick 1; Wedge TH77 |
MB2-H | 19.00 | 5.40 | 6.00 | K&G 3; Wick 2; Wedge TH75 |
MB3-H | 18.50 | 5.20 | 6.25 | K&G 5; Wick 3; Wedge TH73 |
MB4-H | 18.00 | 5.20 | 6.35 | K&G 7; Wick 4; Wedge TH71 |
Manufacturer’s website: mercerandbarker.com