Description
Also available:
Gold rim
Special order: gold-plated; satin silver; satin gold
Model | Cup diameter (mm) | Throat (mm) | Rim (mm) | Comparison |
---|---|---|---|---|
MB2-C | 17.00 (deep) | 4.60 | 4.95 | Wick 2; Bach 1½; Yamaha 16ES |
MB2B-C | 17.00 (medium) | 4.30 | 4.85 | Wick 2B; Bach 1¼ |
MB3-C | 16.75 (deep) | 4.60 | 5.05 | Wick 3; Yamaha CR-13E4 |
MB3B-C | 16.75 (medium) | 4.30 | 5.05 | Wick 3B; Yamaha 14E |
MB4-C | 16.50 (deep) | 4.60 | 5.15 | Wick 4; Bach 2C |
MB4B-C | 16.40 (medium) | 4.30 | 5.15 | Wick 4B; Bach 3C; Yamaha 11E4S |
MB4-JS | 16.52 (deep) | 4.70 | 5.15 | Developed with Jamie Smith |
Soprano | ||||
MB1-PR | 16.25 (deep) | 4.00 | 5.78 | Paul Richards signature model |
MB2-S | 15.00 (medium) | 3.90 | 6.00 | Bach 17 and 20C |
MB3-S | 16.00 (medium) | 3.80 | 5.70 | Bach 17C; Wick S; Bach 10C |
Manufacturer’s website: mercerandbarker.com