Description
Model | Cup | Cup diameter (mm) |
Rim width (mm) |
Bore (mm) |
Backbore | Manufacturer's comments |
---|---|---|---|---|---|---|
2F | Very deep | 17.00 | 4.88 | 4.6 | Open | All models give a particularly rich and beautiful tone not found in other makes. Made for European flugelhorns. |
2FL | Very deep | 17.00 | 4.88 | 4.6 | Open | As above, with large fitting for USA and Japanese instruments. |
3F | Very deep | 16.75 | 5.00 | 4.6 | Open | As 2F |
3FL | Very deep | 16.75 | 5.00 | 4.6 | Open | As 2FL |
4F | Very deep | 16.50 | 5.13 | 4.6 | Open | As 2F |
4FL | Very deep | 16.50 | 5.13 | 4.6 | Open | As 2FL |
2BFL | Medium-deep | 17.00 | 4.88 | 4.6 | Open | Less deep cups than 2F, 2FL, 3F, 3FL, 4F and 4FL and use the original DW cornet cups sizes 2-5. Intended for use in Northern European 'fanfare' bands where flugelhorns replace cornets. May also be used by players who prefer more traditional flugel mouthpieces. NB These are NOT the same cups as the 'B' range of cornet mouthpieces. |
3BFL | Medium-deep | 16.75 | 5.00 | 4.6 | Open | |
4BFL | Medium-deep | 16.50 | 5.13 | 4.6 | Open | |
5BFL | Medium-deep | 16.00 | 5.30 | 4.5 | Open | |
5EFL | Shallow, specialist jazz model developed with Henry Lowther | 16.50 | 5.30 | 3.9 | V-type | Shank to fit copies of the popular Cuesnon jazz flugel. |
SFL | Large fitting | 16.00 | 5.30 | 4.5 | Open | A specialist model for jazz flugel |
Manufacturer’s website: deniswick.com