Description
Model | Depth | Diameter (mm) |
Rim shape | Manufacturer's description |
---|---|---|---|---|
1X | Deep | 17.00 | Medium wide | The pre-1970 (old style) No.1, with slightly smaller cup and wider rim than present model. |
1¼C | Medium | 17.00 | Medium wide | Large cup for powerful trumpeters. Compact tone of great carrying power. |
1½B | Medium deep |
17.00 | Medium wide, not too sharp | Produces a scintillating, warm tone of large volume. For players with a well-trained embouchure. Comfortable rim contour. |
1½C | Medium | 17.00 | Medium wide, not too sharp | Large diameter, medium cup – good for all-around use. |
2C | Medium | 16.50 | Medium wide, lowered toward the outside | Large cup; powerful, brilliant tone. For players with a good embouchure. |
3B | Medium | 16.30 | Medium wide | A fairly large cup. deep The tone is warm and full. |
3C | Medium | 16.30 | Medium wide | Fairly large cup, good for all-around use. |
5C | Medium | 16.25 | Medium wide, well rounded toward the inside and outside, fairly flat. | For players with a strong embouchure who do not like a sharp edge. The tone is lively and rich. |
6 | Deep | 16.20 | Medium wide, not too sharp. | Produces a rich, clear tone of substantial body. Its rim shape was preferred by Vincent Bach. Comes with #24 backbore as standard. |
6C | Medium | 16.20 | Medium wide, not too sharp, rather flat | A distinctive 'C trumpet' cup. Its clear tone cuts through the largest bands and orchestras. |
7C | Medium | 16.20 | Medium wide, lowered toward the outside. Medium sharp inside. Well-rounded edge with a perfect grip. | Probably the most widely used model in the world. Its brilliant tone is preferred by school musicians and by artists. |
Manufacturer’s website: conn-selmer.eu