Description
Also available:
Silver-plated
Special order: gold-plated; satin silver; satin gold; stainless steel
Model | Cup diameter (mm) | Throat (mm) | Rim (mm) | Comparison |
---|---|---|---|---|
MB1-TU | 32.50 | 8.30 | 8.00 | Wick 1/1L/1XL; K&G 1F; Conn 7B |
MB2-TU | 32.00 | 8.50 | 7.80 | Mike Finn MF-3; Bach 7; Perantucci PT-88L |
MB3-TU | 31.55 | 9.00 | 8.00 | Bach 24AW; Wick 3/3L/3XL |
MB4-TU | 31.70 | 8.30 | 8.00 | Slightly shallower than above |
MB4W-TU | 31.70 | 8.70 | 8.00 | Larger throat than MB4 |
MB5-TU 'Cattanach' | 33.00 | 8.30 | 8.00 | Mike Finn MF-3; Bach 7; Perantucci PT-88L |
MB6-TU 'Goliath' | 33.50 | 8.30 | 7.75 |
Manufacturer’s website: mercerandbarker.com