Description
Model | Depth | Diameter (mm) |
Rim shape | Manufacturer's description |
---|---|---|---|---|
4C | Medium shallow | 25.75 | Medium wide, well rounded | Large cup with a brilliant tone. Requires a powerful, natural embouchure. |
5G | Deep | 25.50 | Medium wide, semi-flat | Same rim shape and diameter as No.5 with a deeper cup, .276" throat and #429 backbore (same as No.341-5G but with small shank). |
6 | Medium | 25.50 | Medium wide, well rounded | Fairly large cup. For players with a strong embouchure. Full, solid, mellow tone. |
6½A | Medium deep | 25.40 | Medium wide, well rounded | Slightly larger than medium with standard-size throat and backbore. Rich, compact tone of large volume. |
6½AL | Medium deep | 25.40 | Medium wide, well rounded | The same rim and cup as No.6½A, but with a larger 'G' throat and #420 backbore for trombonists who strive for a Teutonic tone quality. Recommended for euphonium players who desire a round, mellow tone of great carrying power and substantial volume. |
7C | Medium shallow | 24.75 | Medium wide, not too sharp | Designed for players who prefer a medium-large cup to assure a large volume of tone. The rather shallow cup produces great brilliancy. |
11 | Medium deep | 24.70 | Medium wide | Same style as No.9 but slightly smaller. Produces a magnificent round tone of great carrying power. An excellent model for euphonium and baritone players. |
11C | Medium shallow | 24.70 | Medium wide | Same size as No. 11 but with a medium shallow cupshallowfor a brilliant ringing tone of large volume. |
12 | Medium | 24.50 | Medium wide | An excellent all-around mouthpiece. Combines a fine, solid, dark tone, excellent flexibility, great volume and easy response. |
12C | Medium | 24.50 | Medium wide | Same size and rim as No. 12 but with a more brilliant, crisp tone. The best selling model for all-round playing. |
Manufacturer’s website: conn-selmer.eu